﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Global Health Beat</title>
	<updated>2010-03-09T21:59:14Z</updated>
	<id>http://globalhealthbeat.com/atom.aspx</id>
	<link href="http://globalhealthbeat.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://globalhealthbeat.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Designers, engineers work to address problems in developing world</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/11/01/designers-engineers-work-to-address-problems-in-developing-world.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-11-01:39427b98-48b7-4196-8087-a89161fe40c0</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-11-01T08:41:00Z</updated>
		<published>2009-11-01T08:41:00Z</published>
		<content type="html">&lt;br&gt;Often we think only of large institutions and foundations as the driving force behind global health solutions. But there are entrepreneurs in this space too, including idealistic designers.&lt;br&gt;&lt;br&gt;I love this video from Adobe TV, and I hope you find it inspiring too!&lt;br&gt;&lt;br&gt;

&lt;object width="425" height="256"&gt;&lt;param name="movie" value="http://images.tv.adobe.com//swf/player.swf"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;param name="FlashVars" value="fileID=2308&amp;context=145&amp;embeded=true&amp;environment=production"&gt;&lt;/param&gt;&lt;embed src="http://images.tv.adobe.com//swf/player.swf" flashvars="fileID=2308&amp;context=145&amp;embeded=true&amp;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="256"&gt;&lt;/embed&gt;&lt;/object&gt;
&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Lessons from the history of epidemics</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/05/02/lessons-from-the-history-of-epidemics.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-05-02:74bb7c50-0d89-4d83-b2fb-c36c152d8cda</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-05-03T06:33:00Z</updated>
		<published>2009-05-03T06:33:00Z</published>
		<content type="html">Love the &lt;a target="_blank" href="http://www.nytimes.com/imagepages/2008/08/30/opinion/03opchart.ready.html"&gt;history-of-epidemics graphic&lt;/a&gt; published today on nytimes.com along with the short piece, &lt;a target="_blank" href="http://www.nytimes.com/2009/05/03/opinion/03markel.html?_r=1"&gt;"American Epidemics, A Brief History."&lt;/a&gt;&lt;br&gt;&lt;br&gt;What the graphic does so beautifully is emphasize how often immigrant groups are scapegoats for being the agent of epidemics: Russian Jews in the 1892 cholera outbreak in New York, Chinese in the 1900 bubonic plague outbreak in San Francisco and ... Mexicans in the 2009 swine flu pandemic. &lt;br&gt;&lt;br&gt;I had no idea that we actually forced Mexicans to take kerosene baths in 1917 to combat an outbreak of typhus fever!&lt;br&gt;&lt;br&gt;Do you have a favorite book on the history of epidemics? Please share your recommendations with us!&lt;br&gt;&lt;br&gt;Two of my favorites are &lt;a target="_blank" href="http://www.amazon.com/Plagues-Peoples-William-H-McNeill/dp/0385121229/ref=sr_1_1?ie=UTF8&amp;amp;s=books&amp;amp;qid=1241333165&amp;amp;sr=1-1"&gt;Plagues and Peoples&lt;/a&gt; (William McNeill) and &lt;a target="_blank" href="http://www.amazon.com/s/ref=nb_ss_b?url=search-alias%3Dstripbooks&amp;amp;field-keywords=Guns%2C+Germs+and+Steel&amp;amp;x=0&amp;amp;y=0"&gt;Guns, Germs and Steel &lt;/a&gt;(Jared Diamond).&lt;br&gt;</content>
	</entry>
	<entry>
		<title>CNN's iReport and swine flu</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/05/02/cnns-ireport-and-swine-flu.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-05-02:ccf6239c-0092-4cd4-8a14-4507310e415b</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-05-03T01:45:00Z</updated>
		<published>2009-05-03T01:45:00Z</published>
		<content type="html">How should we handle swine flu?&lt;br&gt;&lt;br&gt;That was the assignment that CNN's iReport gave to its audience.&lt;br&gt;&lt;br&gt;Public health officials may or may not agree with the advice being doled out on video by the folks who responded. There's a woman in Harlem, N.Y., who posted &lt;a target="_blank" href="http://www.ireport.com/docs/DOC-253336"&gt;a video showing off a swine-flu mask she bought on Amazon&lt;/a&gt; that she says will protect her against infection. Her video has generated more than 14,000 views -- which makes the business side of CNN.com happy.&lt;br&gt;

&lt;br&gt;
&lt;object width="450" height="370"&gt;&lt;param name="movie" value="http://www.ireport.com/themes/custom/resources/swfplayer/mediaplayer.swf"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;param name="menu" value="false"&gt;&lt;/param&gt;&lt;param name="flashvars" value="height=370&amp;width=448&amp;autostart=false&amp;autoscroll=false&amp;showstop=false&amp;showicons=false&amp;showdigits=total&amp;controlbar=34&amp;backcolor=0xFFFFFF&amp;screencolor=0x000000&amp;frontcolor=0xDEDEDE&amp;lightcolor=0x00A2FF&amp;logo=http%3A//www.ireport.com/themes/custom/resources/swfplayer/data/images/ireport_wm.gif&amp;file=http%3A//ht.cdn.turner.com/ireport/big/prod/2009/05/02/WE00252151/492320/Anon1241295518-NewH1N1Mask329492.flv&amp;image=http%3A//i.cdn.turner.com/ireport/sm/prod/2009/05/02/WE00252151/492320/Anon1241295518-NewH1N1Mask329492_lg.jpg"&gt;&lt;/param&gt;&lt;embed src="http://www.ireport.com/themes/custom/resources/swfplayer/mediaplayer.swf" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370" menu="false" flashvars="height=370&amp;width=448&amp;autostart=false&amp;autoscroll=false&amp;showstop=false&amp;showicons=false&amp;showdigits=total&amp;controlbar=34&amp;backcolor=0xFFFFFF&amp;screencolor=0x000000&amp;frontcolor=0xDEDEDE&amp;lightcolor=0x00A2FF&amp;logo=http%3A//www.ireport.com/themes/custom/resources/swfplayer/data/images/ireport_wm.gif&amp;file=http%3A//ht.cdn.turner.com/ireport/big/prod/2009/05/02/WE00252151/492320/Anon1241295518-NewH1N1Mask329492.flv&amp;image=http%3A//i.cdn.turner.com/ireport/sm/prod/2009/05/02/WE00252151/492320/Anon1241295518-NewH1N1Mask329492_lg.jpg"&gt;&lt;/embed&gt;&lt;/object&gt;
&lt;br&gt;



&lt;br&gt;According to several commenters, this mask won't protect her against the virus. Here's a sampling of comments:&lt;br&gt;&lt;blockquote&gt;This is the kind of irresponsible journalism that has contributed to
the mass hyteria being created by this strain of the flu. The
'reporter' doesn't even realize that her mask is not equipped with
cartridges to filter the air. Basically she has a mask that will stop
NOTHING.&lt;br&gt;&lt;br&gt;The virus is about 100 nanometer, likely small enough that it would
easily pass right through that filter. But besides, it's not like the
flu is really that big of deal anyways. And who was the moron who put
this on the front page of CNN? They should be fired immediately.&lt;br&gt;&lt;br&gt;Media is more of a problem than the Flu.&amp;nbsp; Im a health care provider and
people will die because you create a panic that clogs our resources and
slows down care to people who ACTUALLY NEED IT.&amp;nbsp; You should be ashamed
of yourself CNN.&amp;nbsp; Dont stoop to FOX levels&lt;br&gt;&lt;/blockquote&gt;What do you think of CNN's posting of the video? Is this the future of journalism - a world without professional reporters? &lt;br&gt;&lt;br&gt;Please add your comments! &lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>More maps of swine flu cases</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/05/02/more-maps-of-swine-flu-cases.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-05-02:1a393216-abdf-4f92-89d0-543455f51866</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-05-03T01:01:00Z</updated>
		<published>2009-05-03T01:01:00Z</published>
		<content type="html">The New York Times has &lt;a target="_blank" href="http://www.nytimes.com/interactive/2009/04/27/us/20090427-flu-update-graphic.html"&gt;an interactive map of the swine flu cases&lt;/a&gt; (er, H1N1 cases), but I don't think it's been updated to reflect the 10 probable cases in the Seattle area. When you roll your cursor over a circle, a pop-up box indicates the number of confirmed cases and suspected cases. Some of the boxes elaborate on the severity of the cases and how the infected cases may have been exposed to the virus.&lt;br&gt;&lt;br&gt;&lt;a target="_blank" href="http://www.washingtonpost.com/wp-srv/health/swineflu/map.html?hpid=topnews"&gt;The Washington Post has an incredible interactive map&lt;/a&gt; (which is part of a &lt;a target="_blank" href="http://www.washingtonpost.com/wp-srv/health/swineflu/index.html"&gt;special web page&lt;/a&gt; dedicated to news and information on the swine flu outbreak) that allows the user to filter for only deaths, confirmed cases or suspect cases. The mashup also has buttons that enable the user to zoom in on a particular geographic region of interest -- Central Mexico, Europe, Asia, U.S., DC Metro, West, Texas, Midwest and East -- and click on the markers to learn more about the cases in each area. And most importantly, the newsroom is keeping it updated.&lt;br&gt;&lt;br&gt;The Post seems to have put significant effort into creating a &lt;a target="_blank" href="http://specials.washingtonpost.com/timespace/ugc-swine-flu/"&gt;searchable mashup of readers' reports&lt;/a&gt; about the swine flu. The deck says, "Keep track of the swine flu outbreak in your community and around the country, then tell us about your own experience here." So far there are 7 people who have posted their comments. That's right. Seven. Given the tremendous outpouring of personal experiences on Twitter, Facebook and other social media, this may be a case example of how the news media have to go to the consumer rather than the other way around.&lt;br&gt;&lt;br&gt;I love the fact that The Post created a blog called &lt;a target="_blank" href="http://voices.washingtonpost.com/swine-flu-report/"&gt;Swine Flu Report&lt;/a&gt;. There's a real opportunity for news websites to pursue niche topics in this way, thus making their content more accessible to search engine bots and readers. The experience for some users going to news websites now is like that of an explorer entering a dense ravine who's frustrated he can't see the footpath he's looking for. By curating the information for the user, The Post is giving users a reason to come to their website rather than trying to sort through the gazillion Google Search Results for "swine flu."&lt;br&gt;&lt;br&gt;Of course the proof is in the pudding, and I don't know how much traffic The Post's blog on swine flu is getting. Only a few people have posted comments, but that may not be the right metric here. The posted items are case updates, not the provocative jabs one tends to see on a political blog. But I did notice a banner ad for a life insurance company asking the reader if his dependents are covered in the event of his death!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Tweeting hysteria?</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/05/01/tweeting-hysteria.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-05-01:51ecba4b-7db8-4573-bdf0-a2fbbce0d211</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-05-02T06:08:00Z</updated>
		<published>2009-05-02T06:08:00Z</published>
		<content type="html">&lt;object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="cdc_widget_fluIQ09" width="300" align="middle" height="500"&gt;&lt;param name="allowScriptAccess" value="sameDomain"&gt;&lt;param name="allowFullScreen" value="false"&gt;&lt;param name="movie" value="http://www.cdc.gov/widgets/FluIQ/fluiq.swf"&gt;&lt;param name="quality" value="high"&gt;&lt;param name="bgcolor" value="#ffffff"&gt;&lt;object imgSrc="/RadControls/Editor/Skins/Default/Buttons/FlashManager.gif" width="320" height="260"&gt;&lt;param name="movie" value="http://www.cdc.gov/widgets/FluIQ/fluiq.swf"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.cdc.gov/widgets/FluIQ/fluiq.swf" type="application/x-shockwave-flash" wmode="transparent" width="320" height="260"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/object&gt;CDC should offer a prize!&amp;nbsp; Suggestions?&lt;br&gt;&lt;br&gt;&lt;br&gt;We've had a chance to see humanity's reaction to the pandemic play out in real-time on various social media platforms. &lt;br&gt;&lt;br&gt;&lt;font size="4"&gt;&lt;b&gt;The Twitter Pandemic&lt;/b&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;While it's not the first time the CDC has disseminated health information through social media, this may be the first time many people have actually begun paying attention, thanks to its &lt;a target="_blank" href="http://www.cdc.gov/socialmedia/?s_cid=tw_eh_28"&gt;impressive page of social media tools related to swine flu&lt;/a&gt;, including widgets (try the Flu IQ quiz), buttons, and even its own &lt;a target="_blank" href="http://www.youtube.com/cdcstreaminghealth"&gt;YouTube&lt;/a&gt; channel.&lt;br&gt;&lt;br&gt;The &lt;a target="_blank" href="http://twitter.com/cdcemergency"&gt;CDCemergency Twitter feed&lt;/a&gt; has more than 65,000 followers, up 86% since Tuesday, says Melissa Davies of Nielsen Online. &lt;a target="_blank" href="http://blog.nielsen.com/nielsenwire/online_mobile/swine-flu-as-social-media-epidemic-cdc-tweets-calmly/"&gt;Davies has posted an eye-popping line graph&lt;/a&gt; that shows just how much more traction the swine flu outbreak has gotten in the blogosphere compared to the salmonella-in-peanut-butter scare that made headlines earlier this year. (Davies says between 500 and 700 individuals were getting tweets from the government on the peanut butter scare.)&lt;br&gt;&lt;br&gt;Some say the outbreak has shown how unreliable Twitter can be in communicating credible health information. See a recent &lt;a target="_blank" href="http://www.cnn.com/2009/TECH/04/27/swine.flu.twitter/"&gt;CNN.com story on this controversy&lt;/a&gt;. Let the piling on begin. Here's an excerpt from a &lt;a target="_blank" href="http://www.tgdaily.com/content/view/42206/114/"&gt;TG Daily column by Carmi Levy&lt;/a&gt;, a Canadian journalist:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;So as an endless barrage of tweets – from individuals, citizen
journalists and major news outlets alike – raises our collective panic
level around this emerging global story, we find ourselves knowing more
about things sooner than ever before. But at the same time, we’re more
vulnerable to misinformation. Individuals with no primary newsgathering
capability of their own send out hastily worded, ill=informed messages
in the hope that hyperbolic language will attract more attention.
Conventional media journalists are just as guilty for using their
Twitter pulpits to hawk upcoming shows and goose ratings. Like the
teaser spots they play before going to commercial, they’re usually just
exciting enough to get us to hang in – even if they’re misinformed and
irresponsible.&lt;/blockquote&gt;&lt;br&gt;I understand the concern. But hey, everyone knows Twitter is not Moses. It's an echo chamber of bits of fact and fiction. It's DIY journalism in the moment. Twitter is a tool, not a publisher with editorial standards and ethics codes. The humans who use the tool and tweet the information deemed bogus or misleading are the ones to blame. And there's likely to be humans who tweet right back with the correct information and links to more credible sources. &lt;br&gt;&lt;br&gt;Dave Fleet has an &lt;a target="_blank" href="http://davefleet.com/2009/04/wisdom-crowd-idiocy-crowd/"&gt;interesting post about crowdsourcing&lt;/a&gt; and whether during such crises we see the wisdom - or idiocy - of crowds. I think he raises a valid point for companies and individuals who are thinking about using social media to participate. &lt;br&gt;&lt;br&gt;Here's my bottom line: If people think Twitter is a malevolent force of misinformation during a crisis, perhaps we should also disconnect all landlines, cell phones and pagers. Anyone ever hear of a bomb threat? Does anyone remember the 911 call hysteria in 2001 when anthrax copycats were dropping white powder in envelopes and public hallways? On some level, we have to cultivate a healthy dose of skepticism when we consume information (especially online) and triangulate our sources to reach conclusions.&lt;br&gt;&lt;br&gt;&lt;b&gt;&lt;font size="4"&gt;Mapping the pandemic&lt;/font&gt;&lt;/b&gt;&lt;br&gt;&lt;br&gt;Everyone loves a map!&amp;nbsp; There are &lt;a target="_blank" href="http://googlemapsmania.blogspot.com/2009/04/swine-flu-outbreak-on-google-maps.html"&gt;quite a few maps&lt;/a&gt; that have been created since the swine flu outbreak became public. Some are open, others are not. Facebook used its Lexicon tool to analyze words and phrases that show up on users' Wall posts to generate a &lt;a target="_blank" href="http://mashable.com/2009/04/29/facebook-swine-flu/"&gt;map showing the percentage of people discussing "swine flu" on Facebook across the nation&lt;/a&gt;. One surprise: A higher proportion of people based in Washington state and British Columbia are talking about swine flu than people in some states with larger exposure to Mexico, such as Florida and New Mexico. Check out all the maps &lt;a target="_blank" href="http://www.facebook.com/album.php?aid=106392&amp;amp;id=20531316728"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I checked &lt;a target="_blank" href="http://www.healthmap.org"&gt;HealthMap&lt;/a&gt; a few days ago. I spotted an alert marker in Washington state before there were any cases. When I clicked on the alert, it seems what gave rise to it was a report from a local news organization about cases &lt;i&gt;elsewhere&lt;/i&gt;. You've got to credit HealthMap, though, for their pioneering work in nearly real-time mapping of outbreaks: They launched three years ago and received a major grant from Google.org in 2007. No doubt the swine flu outbreak will test the quality of HealthMap's algorithms and provide the HealthMap team with valuable insights. &lt;br&gt;&lt;br&gt;Then there's the Google Maps: &lt;a target="_blank" href="http://maps.google.com/maps/ms?ie=UTF8&amp;amp;hl=en&amp;amp;t=p&amp;amp;msa=0&amp;amp;msid=106484775090296685271.0004681a37b713f6b5950"&gt;One is being managed by two people&lt;/a&gt; and has about 355,000 views. &lt;a target="_blank" href="http://maps.google.com/maps/ms?ie=UTF8&amp;amp;hl=en&amp;amp;msa=0&amp;amp;msid=109496610648025582911.0004686892fbefe515012&amp;amp;z=3"&gt;

Another is put together by "L,"&lt;/a&gt; a self-described computer scientist in the UK with the help of 25 collaborators and has drawn more than 1 million views! The map purports to show confirmed and suspected cases of swine flu (H1N1), with source attributions and links to sources, dates, and current known status. (Click and drag in the map as well as zoom in and out for better views by clicking the Plus (+) and Minus (-) signs at the top-left of the map.)&lt;br&gt;&lt;br&gt;&lt;br&gt;
&lt;small&gt;View &lt;a href="http://www.h1n1maps.com/" target="_blank" title="H1N1 Map"&gt;H1N1 Flu Map&lt;/a&gt; in a larger view&lt;/small&gt;&lt;br&gt;
&lt;iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;amp;hl=en&amp;amp;msa=0&amp;amp;msid=109496610648025582911.0004686892fbefe515012&amp;amp;source=embed&amp;amp;ll=35.46067,-58.359375&amp;amp;spn=129.618513,195.117188&amp;amp;z=2&amp;amp;output=embed" scrolling="no" width="550" frameborder="0" height="550"&gt;&lt;/iframe&gt;&lt;br&gt;
&lt;small&gt;View &lt;a href="http://www.h1n1maps.com/" target="_blank" title="H1N1 Map"&gt;H1N1 Flu Map&lt;/a&gt; in a larger view&lt;/small&gt;&lt;br&gt;

&lt;br&gt;&lt;br&gt;&lt;br&gt;These unofficial maps have come in for criticism, just like Twitter, according to &lt;a target="_blank" href="http://www.mcall.com/news/local/all-flumap-042909-cn,0,3599770.story"&gt;one news story:&lt;/a&gt;&lt;br&gt;&lt;blockquote&gt;&lt;br&gt;"One danger is that you create panic, public panic, and that creates
pressure on the government to respond not to the real health problem
but to respond to the panic," said Jonathan H. Marks, an associate
professor of bioethics, humanities and law at Penn State University.&lt;br&gt;
&lt;br&gt;
Rachel Powell, a spokeswoman for the CDC, said the effort amateurs were
putting into tracking flu "definitely shows that people are concerned
and they want to take matters into their own hands." But, she said, the
CDC had no plans to begin releasing an official record of the location
of each confirmed case.&lt;/blockquote&gt;&lt;br&gt;Personally, I think this pandemic is an opportunity for the general public to learn quickly what social media is and what it isn't. Even if there are occasional posts in the blogosphere or Twitter or Google Maps that are misleading or inaccurate, they represent small annoyances in the great sloshing ocean of the Web, in which the official sources like CDC are the grey whale. &lt;br&gt;&lt;br&gt;I've been using Google News and Twitter to stay current on the latest updates on probable and confirmed cases in Washington state. (Unfortunately I also get many stories about the politicking in the other Washington.) &lt;br&gt;&lt;br&gt;If you've found some neat uses of social media to report the pandemic, please leave me a comment!&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>World Health Organization update on influenza outbreak</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/05/01/world-health-organization-update-on-influenza-outbreak.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-05-01:3f854890-4bc1-4225-a5ab-5c2fe44e6937</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-05-02T05:35:00Z</updated>
		<published>2009-05-02T05:35:00Z</published>
		<content type="html">The World Health Organization put out this &lt;a target="_blank" href="http://www.who.int/csr/don/2009_05_01a/en/index.html"&gt;news release&lt;/a&gt; today about the swine flu (renamed influenza A(H1N1)):&lt;br&gt;&lt;br&gt;&lt;span&gt;&lt;/span&gt;&lt;blockquote&gt;&lt;span&gt;As of 23:30 GMT, 1 May 2009, 13 countries have officially reported 367 cases of influenza A(H1N1) infection. &lt;/span&gt;
		&lt;p&gt;
  		
  		&lt;span&gt;The
United States Government has reported 141 laboratory confirmed human
cases, including one death. Mexico has reported 156 confirmed human
cases of infection, including nine deaths. &lt;/span&gt;&lt;/p&gt;
		&lt;p&gt;
  		
  		&lt;span&gt;The
following countries have reported laboratory confirmed cases with no
deaths - Austria (1), Canada (34), China, Hong Kong, Special
Administrative Region (1), Denmark (1), Germany (4), Israel (2),
Netherlands (1), New Zealand (4), Spain (13), Switzerland (1) and the
United Kingdom (8). &lt;/span&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;br&gt;It's clear that a global pandemic is underway. Consider the &lt;a target="_blank" href="http://www.who.int/mediacentre/news/statements/2009/h1n1_20090429/en/index.html"&gt;following statement&lt;/a&gt; on April 29 from the Director-General of the WHO, Dr. Margaret Chan:&lt;br&gt;&lt;br&gt;&lt;span&gt;&lt;/span&gt;&lt;blockquote&gt;&lt;span&gt;For the first time in history, we can track the evolution of a pandemic in real-time. ... &lt;/span&gt;&lt;span&gt;WHO will be tracking the pandemic at the epidemiological, clinical, and virological levels. ... &lt;/span&gt;&lt;span&gt;The biggest question, right now, is this: how severe will the pandemic be, especially now at the start?&lt;/span&gt;&lt;/blockquote&gt;&lt;br&gt;We're all waiting for the answer to that question -- with our masks at the ready. And never before have we had so many ways to scare ourselves silly with immediate updates on the outbreak that may be true. That'll be the subject of my next post.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Swine flu links worth your while</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/04/26/swine-flu-links-worth-your-while.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-04-26:d31d2ea1-17a6-43cb-aaa8-955254af3f33</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-04-27T06:12:00Z</updated>
		<published>2009-04-27T06:12:00Z</published>
		<content type="html">For the epi-geeks in the audience, there's a pretty good discussion on the &lt;a target="_blank" href="http://scienceblogs.com/effectmeasure/2009/04/swine_flus_ticket_to_ride.php?utm_source=sbhomepage&amp;amp;utm_medium=link&amp;amp;utm_content=channellink"&gt;Effect Measure&lt;/a&gt; blog, particularly on the issue of whether closing airports and borders would be dumb or effective at this point. There's also some discussion of whether airplane ventilation systems deserve more regulation to prevent disease transmission.&lt;br&gt;&lt;br&gt;The most intriguing comment on this blog comes from a &lt;a target="_blank" href="http://www.birdflumanual.com/grattan.asp"&gt;Dr. Grattan Woodson&lt;/a&gt;, an Atlanta physician who's written a book on how people can prepare for a catastrophic outbreak of avian influenza. Here's his three scenarios:&lt;br&gt;

&lt;p&gt;&lt;/p&gt;&lt;blockquote&gt;&lt;p&gt;My current view is that there are three reasonable probabilities of how this outbreak may play out.  &lt;/p&gt;

&lt;p&gt;#1: The outbreak spreads widely around to globe but self-terminates
due to the onset of summer weather in the Northern Hemisphere (although
the Southern Hemisphere is now entering fall!). The virus would then
re-emerge in the NH fall as occurred in Sep 1918. &lt;/p&gt;

&lt;p&gt;#2: The virus defies the usual seasonality seen with ordinary flu
and goes pandemic worldwide right away. Non-seasonality was a feature
of the Spanish Flu pandemic.&lt;/p&gt;

&lt;p&gt;#3: The virus outbreak peaks shortly without spreading very far and simply goes away never causing a pandemic.&lt;/p&gt;

&lt;p&gt;Of the three, I think #1 is most likely with #2 beginning possible and #3 being most unlikely.&lt;/p&gt;

&lt;p&gt;If the pattern suggested in #1 does occur, what can we expect?&lt;/p&gt;

&lt;p&gt;The CDC has the new H1N1 sequence and is currently trying to decide
how to develop it into a vaccine. Obviously, if we go the egg route, we
will not get any doses before October. This will be too little vaccine
available too late to contain the pandemic re-emergence. What would be
really a heroic move by the US DHHS would be to go ahead an allow
production of vaccine by several of the new methods using cell culture
and other innovative techniques currently under development. These
early stage methods have the potential to produce vaccine in less than
half the time compared with using fertilized chicken eggs and can be
scaled up to produce exponentially larger quantities of vaccine. Given
the current state of pandemic risk, I sincerely hope they support this
approach.&lt;/p&gt;

&lt;p&gt;If #2 occurs, then most will be caught flat footed since it will
become very difficult to prepare as the panicked public rapidly deplete
stocks of commodities useful for pandemic survival as well as regularly
needed food and medicine. Most people take for granted that there will
always be an abundance of food on the grocery store shelves. Our old
nemesis, Just In Time Inventory Management will result in empty store
shelves causing more panic even though food is still being produced and
in a full pipeline to retailers every day. Panic buying though could
keep store shelves relatively empty due to public hoarding. The risk
for civil disorder would rise dramatically as a result of the public's
concern about both the pandemic as well as their perception of
widespread food shortages whether true or false.&lt;/p&gt;

&lt;p&gt;Obviously we can all pray for scenario #3 despite its relative
improbability. One good result of this is it could serve as a wake up
call for our leaders and public but OTOH it might also be seen as
another pandemic false alarm that increases complacency even more than
has been present over the past two years.&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;&lt;/p&gt;

Forbes has &lt;a target="_blank" href="http://www.forbes.com/2009/04/26/swine-flu-cdc-hhs-obama-business-washington-flu.html"&gt;a piece&lt;/a&gt; on how poorly prepared the US is for pandemics, citing recent investigations by the GAO.&lt;br&gt;&lt;br&gt;LA Times has a story on what &lt;a target="_blank" href="http://www.latimes.com/features/health/la-sci-swine-history27-2009apr27,0,967115.story"&gt;the last great swine flu epidemic&lt;/a&gt; was like (in 1976).&lt;br&gt;&lt;br&gt;Grist.org has a story that raises the question whether the outbreak could be &lt;a target="_blank" href="http://www.grist.org/article/2009-04-25-swine-flu-smithfield/"&gt;traced to a US agribusiness' pig farm in Mexico&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Swine flu cases constitute "public health emergency of international concern"</title>
		<link rel="alternate" href="http://globalhealthbeat.com/2009/04/25/swine-flu-cases-constitute-public-health-emergency-of-international-concern.aspx?ref=rss" />
		<id>tag:globalhealthbeat.com,2009-04-25:4b590188-6512-4646-ad01-d00f37624cb7</id>
		<author>
			<name>Sanjay</name>
		</author>
		<updated>2009-04-26T00:47:00Z</updated>
		<published>2009-04-26T00:47:00Z</published>
		<content type="html">This swine flu outbreak, if it becomes a pandemic, has the potential to cause panic. Public health officials are racing to contain it and understand the epidemiology of this influenza strain, which is not the same as the avian flu strain that has killed people in Asia.&lt;br&gt;&lt;br&gt;As of today, there are eight cases of swine flu confirmed in the United States, according to the U.S. Centers for Disease Control and Prevention in Atlanta: seven in Southern California, two near San Antonio, Texas, and two in Kansas. Another eight New York students have tested positive for a strain of influenza believed to match the swine flu that has killed 68 people in Mexico City. &lt;br&gt;&lt;br&gt;Symptoms of swine flu include fever, lethargy, lack of appetite,
coughing, runny nose, sore throat, nausea, vomiting and diarrhea, according to public health leaders.&lt;br&gt;&lt;br&gt;Richard Besser, acting director of the CDC, is acknowledging up front that this swine flu strain is an unknown quantity:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;"At the early stages of an outbreak, there’s much uncertainty, and
probably more than everyone would like.&amp;nbsp; Our guidelines and advice our
likely to be interim and fluid, subject to change as we learn more."&lt;/blockquote&gt;&lt;br&gt;That is a much healthier way to begin to inform the public about this, a very different approach from the way federal officials (notably Tommy Thompson) handled the public statement on a confirmed inhalational anthrax case in Palm Beach County, Fla., in 2001.&lt;br&gt;&lt;br&gt;He also says we do not know if this flu outbreak will "lead to the next pandemic": &lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Based on the currently available information, CDC is not recommending
any additional precautions for travelers to California, Texas or
Mexico.&amp;nbsp; Our standard recommendations, however, do remain in place.&amp;nbsp;
Cover your cough or your sneeze, wash your hands frequently and see
your doctor if you have fever, cough, sore throat, body aches,
headache, chills and fatigue, and we do want people to realize that
some people have reported diarrhea and vomiting associated with the
